I'm using Design Expert 7.1
Could anybody explain me why do I have different anova results when my factors are categoric and when I use them as numeric?
I'm posting both results, the first is with the factors being numeric and the second with the factors being categoric
Numeric:
Source Sum of Squares DF Mean Square F Value p-value
Model 12.51955965 7 1.788508521 87.45454225 <
A 11.94337832 4 2.985844579 146.001916 <
B 0.452369856 1 0.452369856 22.11999451 <
C 4.70467E-05 1 4.70467E-05 0.002300491 0.9618
BC 0.123764428 1 0.123764428 6.051836661 0.0140
Categoric:
Source Sum of Squares DF Mean Square F Value p-value
Model 13.02553891 28 0.465197818 22.81717298 < 0.0001
A 11.94337832 4 2.985844579 146.4506702 < 0.0001
B 0.728074029 4 0.182018507 8.927702585 < 0.0001
C 0.029712593 4 0.007428148 0.364338211 0.8341
BC 0.324373969 16 0.020273373 0.994374956 0.4601
Why the interaction of factors B and C is significant when my factors are numeric but not when they are categoric?
Does anyone know how Design Expert calculates the Sums of Squares or in general the ANOVA table?
Thanks
Lu
